Re: Birds and Weather - a serious discussion


[ Follow Ups ] [ Post Followup ] [ TAS BirdBoard ] [ FAQ ]


Posted by Trey Mitchell on 18:50:28 11/18/14

In Reply to: Birds and Weather - a serious discussion posted by Toe

Nov Temps MIA station
Year Mean Mean Low Mean High
1948 76.8 69.3 84.4
1950 69.1 60.1 77.9
1952 73.2 65.8 80.6
1954 70.7 62.4 79.2
1956 69.8 60.3 79.2
1958 76.6 70 83.3
1960 74.7 67.8 81.5
1970 69.6 61.3 77.9
1980 74.3 68.2 80.4
1982 75 68.9 81
1984 71.6 64.2 78.8
1986 79.3 72.9 85.6
1988 76.8 70 83.7
1990 74.3 66.9 81.7
2000 73.4 65.8 81.1
2006 73 66.2 79.7
2008 71.8 63.9 79.5
2010 73.8 67.1 80.6
2012 71.4 63.9 79
2013 75 71.2 82.9
Average 73.51 66.31 80.9



Follow Ups:



Post a Followup

Name:
E-Mail:
Subject:
Comments:
Optional Link URL:
Link Title:
Optional Image URL:

[ Follow Ups ] [ Post Followup ] [ TAS BirdBoard ] [ FAQ ]